Trinity cracks top 10
UNION LEADER/WGIR/WMUR FOOTBALL POWER POLL
Oct. 29, 2012
The top 10 high school football teams in New Hampshire, as voted by the eight members of the staffs of the New Hampshire Union Leader, WGIR AM and FM, and WMUR-TV after Week 9 of the 2012 NHIAA season, with first-place votes/points in parentheses:
THIS WEEK / LAST WEEK
1. Exeter, 8-1 (6/78) / 1. Exeter, 7-1 (5/76)
2. Pinkerton, 8-1 (2/73) / 2. Pinkerton, 7-1 (3/75)
3. Bedford, 7-1 (60) / 3. Bedford, 6-1 (61)
4. Winnacunnet, 8-1 (59) / 4. Winnacunnet, 7-1 (57)
5. Nashua South, 6-3 (43) / 5. Bishop Guertin, 5-2 (44)
6. Keene, 7-1 (39) / 6. Nashua South, 5-3 (36)
7. Souhegan, 8-1 (30) / 7. Souhegan, 7-1 (28)
8. Plymouth, 9-0 (22) / 8. Keene, 6-2 (27)
9. Bishop Guertin, 5-3 (19) / 9. Plymouth, 8-0 (17)
10. Trinity, 8-1 (7) / 10. Manchester Central, 5-3 (11)
OTHERS RECEIVING VOTES (points in parentheses): Manchester Central, 5-4 (5); Milford, 6-3 (2); Portsmouth, 6-2 (2); Somersworth, 7-1 (1)



