South improves poll position
UNION LEADER/WGIR/WMUR FOOTBALL POWER POLL
Oct. 8, 2012
The top 10 high school football teams in New Hampshire, as voted by the eight members of the staffs of the New Hampshire Union Leader, WGIR AM and FM, and WMUR-TV after Week 6 of the 2012 NHIAA season, with first-place votes/points in parentheses (note: last week's totals tabulated with seven voters casting ballots):
THIS WEEK / LAST WEEK
1. Winnacunnet, 6-0 (8/80) / 1. Winnacunnet, 5-0 (7/70)
2. Exeter, 5-1 (71) / 2. Exeter, 4-1 (62)
3. Pinkerton, 5-1 (65) / 3. Pinkerton, 4-1 (57)
4. Bedford, 5-1 (54) / 4. Bedford, 4-1 (46)
5. Keene, 5-1 (44) / 5. Manchester Central, 4-1 (44)
6. Nashua South, 4-2 (37) / 6. Keene, 4-1 (32)
7. Manchester Central, 4-2 (25) / 7. Bishop Guertin, 3-2 (24)
8. Bishop Guertin, 3-2 (24) / 8. Nashua South, 3-2 (19)
9. Souhegan, 5-1 (15) / 9. Concord, 3-2 (13)
10. Concord, 4-2 (14) / 10. Souhegan, 4-1 (10)
OTHERS RECEIVING VOTES (points in parentheses): Plymouth, 6-0 (8), Portsmouth, 4-1 (3)



