UNH has depth perception
The University of New Hampshire will hold its annual Blue/White scrimmage Saturday (12:30 p.m.) at Cowell Stadium. Admission is free.
Here are the tentative two-deep lineups for UNH's offense, defense and special teams, as it appears in the team's 2009 prospectus:
UNH OFFENSE
FL 82 J.T. Wright (Sr., 6-0, 210)
16 Mike Greene (Jr., 6-2, 200)
LT 77 Seth Price (Sr., 6-6, 280)
73 Will Moher (So., 6-1, 280)
LG 68 George Pecoraro (So., 6-4, 270)
64 Josh Lane (Fr. (R), 6-2, 275)
C 65 Tom Neill (Sr., 6-4, 285)
53 Chris Zankoski (Fr. (R), 6-2, 290)
RG 78 Dan Larkin (Jr., 6-4, 300)
69 Isaiah Martin (Fr. (R), 6-2, 285)
RT 70 Jayson Elmore (Fr. (R), 6-3, 260)
78 Dan Larkin (Jr. 6-4, 300)
TE 89 Scott Sicko (Sr., 6-3, 235)
86 Chris Jeannot (So., 6-6, 230)
QB 12 R.J. Toman (Jr., 6-1, 195)
10 Matt Welch (Fr. (R), 6-5, 210)
RB 27 Chad Kackert (Jr., 5-8, 190)
24 Sean Jellison (Jr., 5-10, 210)
WR 22 Travis Negron (Sr., 5-10, 175)
Mickey Mangieri (So., 5-11, 180)
SE 88 Kevon Mason (Jr., 6-4, 215)
6 Chris Chandler (Jr., 6-2, 210)
UNH DEFENSE
CB 9 Dino Vasso (Jr., 5-10, 175)
49 Tyler Sargent (Fr. (R), 5-11, 180)
OLB 33 Hugo Souza (Jr., 5-11, 210)
40 Mike Perkins (Jr., 5-11, 200)
DE 98 Brian McNally (So., 6-4, 240)
48 Dan Ruhl (Sr. 6-1, 240)
DT 95 Jordan Long (Sr., 6-3, 275)
62 John Murray (So., 6-3, 240)
DT 91 Steve Young (Jr., 6-4, 285)
92 Lance Mailloux (Jr., 6-1, 240)
DE 97 Kevin Peters (Sr., 6-3, 240)
93 Kyle Maroney (Sr., 6-2, 240)
LB 44 Devon Jackson (Jr., 6-1, 235)
Jamie Cosgrove (Jr., 6-1, 220)
LB 4 Sean Ware (Sr., 6-2, 225)
39 John Duffey (So., 6-2, 215)
OLB 17 Terrence Klein (Sr., 5-11, 185)
Bryan Meyhew (Jr., 5-10, 180)
FS 8 Ryan McGuinness (So., 6-1, 195)
43 John Greer (So., 6-1, 205)
CB 26 Ryan Hinds (Sr., 6-1, 190)
20 Kyle Flemings (So., 5-11, 185)
UNH SPECIALISTS
PK 21 Tom Manning (Sr., 6-1, 215)
7 A.J. DeLago (Fr., (R), 5-11, 200)
P 82 J.T. Wright (Sr., 6-0, 190)
99 Ryan Glasgow (Jr., 6-4, 200)
H 12 R.J. Toman (Jr., 6-1, 195)
13 Josh Vick (Fr. (R), 6-1, 215)
LS 48 Dan Ruhl (Sr., 6-1, 240)
42 Shawn MacNevin (So., 5-10, 195)
KR 27 Chad Kackert (Jr., 5-8, 190)
49 Tyler Sargent (Fr, (R), 5-11, 180)
PR 9 Dino Vasso (Jr., 5-10, 175)
8 Ryan McGuinness (So., 6-1, 195)

















